(Please clear browser history/cookies to access the latest effective interest rates.)
| < 3 Cr* DOMESTIC(RESIDENT) NRE/NRO deposits |
< 3 Cr* (Senior Citizen) Not applicable for NRE/NRO deposits |
|||
|---|---|---|---|---|
| Tenure | Rate | Annualized Yield | Rate | Annualized Yield |
| 7 days to 14 days | 3.50 | 3.50 | 4.00 | 4.00 |
| 15 days to 30 days | 3.50 | 3.50 | 4.00 | 4.00 |
| 31 days to 45 days | 3.75 | 3.75 | 4.25 | 4.25 |
| 46 days to 60 days | 4.75 | 4.75 | 5.25 | 5.25 |
| 61 days to 90 days | 5.00 | 5.00 | 5.50 | 5.50 |
| 91 days to 120 days | 7.00 | 7.00 | 7.50 | 7.50 |
| 121 days to 180 days | 7.00 | 7.00 | 7.50 | 7.50 |
| 181 days to 210 days | 7.00 | 7.19 | 7.50 | 7.71 |
| 211 days to 269 days | 7.00 | 7.19 | 7.50 | 7.71 |
| 270 days to 354 days | 7.00 | 7.19 | 7.50 | 7.71 |
| 355 days to 364 days | 7.00 | 7.19 | 7.50 | 7.71 |
| 1 Year to below 1 Year 3 months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 7.98 | 8.25 | 8.51 |
| 1 Year 4 months to below 1 Year 5 months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 5 months to below 1 Year 6 months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 6 Months up to 2 Years | 7.50 | 7.71 | 8.00 | 8.24 |
| Above 2 Years to below 2 Years 6 Month | 7.25 | 7.45 | 7.75 | 7.98 |
| 2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.45 | 7.75 | 7.98 |
| 2 year 7 months to 3 years 3 months | 7.25 | 7.45 | 7.75 | 7.98 |
| Above 3 years 3 months to below 61 month | 7.10 | 7.29 | 7.60 | 7.82 |
| 61 month and above | 7.00 | 7.19 | 7.50 | 7.71 |
| Indus Tax Saver Scheme (5 years) | 7.10 | 7.29 | 7.60 | 7.82 |
Note: Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
Note: No interest pay-out if the deposit doesn’t complete atleast one full year for NRE FDs.
| Senior Citizens - Additional interest rate on Domestic Term Deposits |
| *Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
| Method of Calculation of Interest, Penalty on Premature Withdrawal and Other Terms & Conditions |
|
| 3 crore to less than 5 crores- Premature Withdrawal Allowed* | Senior Citizen Rate 3 crore to less than 5 crores- Premature Withdrawal Allowed* | |||
|---|---|---|---|---|
| Tenure | Rate | Annualized Yield | Rate | Annualized Yield |
| 7 days to 14 days | 4.90 | 4.90 | 5.40 | 5.40 |
| 15 days to 30 days | 5.00 | 5.00 | 5.50 | 5.50 |
| 31 days to 45 days | 5.50 | 5.50 | 6.00 | 6.00 |
| 46 days to 60 days | 6.00 | 6.00 | 6.50 | 6.50 |
| 61 days to 90 days | 6.35 | 6.35 | 6.85 | 6.85 |
| 91 days to 120 days | 6.85 | 6.85 | 7.35 | 7.35 |
| 121 days to 180 days | 7.00 | 7.00 | 7.50 | 7.50 |
| 181 days to 210 days | 7.00 | 7.19 | 7.50 | 7.71 |
| 211 days to 269 days | 7.10 | 7.29 | 7.60 | 7.82 |
| 270 days to 354 days | 7.20 | 7.40 | 7.70 | 7.93 |
| 355 days to 364 days | 7.25 | 7.45 | 7.75 | 7.98 |
| 1 Year to below 1 Year 3 Months | 7.30 | 7.50 | 7.80 | 8.03 |
| 1 Year 3 Months to below 1 Year 4 Months | 7.35 | 7.56 | 7.85 | 8.08 |
| 1 Year 4 Months upto 2 Years | 7.30 | 7.50 | 7.80 | 8.03 |
| Above 2 Years up to 2 Years 1 Month | 7.20 | 7.40 | 7.70 | 7.93 |
| Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.40 | 7.70 | 7.93 |
| 2 years 6 Months to below 2 years 9 Months | 7.20 | 7.40 | 7.70 | 7.93 |
| 2 years 9 Months upto 3 years 3 months | 7.20 | 7.40 | 7.70 | 7.93 |
| Above 3 years 3 month to below 61 month | 7.10 | 7.29 | 7.60 | 7.82 |
| 61 month and above | 7.00 | 7.19 | 7.50 | 7.71 |
Note: Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
Note: No interest pay-out if the deposit doesn’t complete atleast one full year for NRE FDs.
| Senior Citizens - Additional interest rate on Domestic Term Deposits |
| *Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
| Method of Calculation of Interest, Penalty on Premature Withdrawal and Other Terms & Conditions |
|
| Above 1 crore to less than 3 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate Above 1 crore to less than 3 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|||
|---|---|---|---|---|
| Tenure | Rate | Annualized Yield | Rate | Annualized Yield |
| 7 days to 14 days | 4.90 | 4.90 | 5.40 | 5.40 |
| 15 days to 30 days | 5.00 | 5.00 | 5.50 | 5.50 |
| 31 days to 45 days | 5.60 | 5.60 | 6.10 | 6.10 |
| 46 days to 60 days | 6.00 | 6.00 | 6.50 | 6.50 |
| 61 days to 90 days | 6.50 | 6.50 | 7.00 | 7.00 |
| 91 days to 120 days | 7.00 | 7.00 | 7.50 | 7.50 |
| 121 days to 180 days | 7.10 | 7.10 | 7.60 | 7.60 |
| 181 days to 210 days | 7.25 | 7.45 | 7.75 | 7.98 |
| 211 days to 269 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 270 days to 354 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 355 days to 364 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 1 Year to below 1 Year 3 Months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 3 Months to below 1 Year 4 Months | 7.75 | 7.98 | 8.25 | 8.51 |
| 1 Year 4 Months to below 1 Year 7 Months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 7 Months upto 2 Years | 7.50 | 7.71 | 8.00 | 8.24 |
| Above 2 Years up to 2 Years 1 Month | 7.30 | 7.50 | 7.80 | 8.03 |
| Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.50 | 7.80 | 8.03 |
| 2 years 6 Months to below 2 years 9 Months | 7.30 | 7.50 | 7.80 | 8.03 |
| 2 years 9 Months upto 3 years 3 months | 7.30 | 7.50 | 7.80 | 8.03 |
| Above 3 years 3 month to below 61 month | 7.20 | 7.40 | 7.70 | 7.93 |
| 61 month and above | 7.10 | 7.29 | 7.60 | 7.82 |
| Indus Tax Saver Scheme (5 years) | NA | NA | NA | NA |
Note: Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
Note: No interest pay-out if the deposit doesn’t complete atleast one full year for NRE FDs.
| Senior Citizens - Additional interest rate on Domestic Term Deposits |
| *Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
| Method of Calculation of Interest, Penalty on Premature Withdrawal and Other Terms & Conditions |
|
| 3 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate 3 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|||
|---|---|---|---|---|
| Tenure | Rate | Annualized Yield | Rate | Annualized Yield |
| 7 days to 14 days | 4.90 | 4.90 | 5.40 | 5.40 |
| 15 days to 30 days | 5.00 | 5.00 | 5.50 | 5.50 |
| 31 days to 45 days | 5.60 | 5,60 | 6.10 | 6.10 |
| 46 days to 60 days | 6.00 | 6.00 | 6.50 | 6.50 |
| 61 days to 90 days | 6.50 | 6.50 | 7.00 | 7.00 |
| 91 days to 120 days | 7.00 | 7.00 | 7.50 | 7.50 |
| 121 days to 180 days | 7.10 | 7.10 | 7.60 | 7.60 |
| 181 days to 210 days | 7.25 | 7.45 | 7.75 | 7.98 |
| 211 days to 269 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 270 days to 354 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 355 days to 364 days | 7.35 | 7.56 | 7.85 | 8.08 |
| 1 Year to below 1 Year 3 Months | 7.45 | 7.66 | 7.95 | 8.19 |
| 1 Year 3 Months to below 1 Year 4 Months | 7.50 | 7.71 | 8.00 | 8.24 |
| 1 Year 4 Months to below 1 Year 7 Months | 7.45 | 7.66 | 7.95 | 8.19 |
| 1 Year 7 Months upto 2 Years | 7.45 | 7.66 | 7.95 | 8.19 |
| Above 2 Years up to 2 Years 1 Month | 7.30 | 7.50 | 7.80 | 8.03 |
| Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.50 | 7.80 | 8.03 |
| 2 years 6 Months to below 2 years 9 Months | 7.30 | 7.50 | 7.80 | 8.03 |
| 2 years 9 Months upto 3 years 3 months | 7.30 | 7.50 | 7.80 | 8.03 |
| Above 3 years 3 month to below 61 month | 7.20 | 7.40 | 7.70 | 7.93 |
| 61 month and above | 7.10 | 7.29 | 7.60 | 7.82 |
| Indus Tax Saver Scheme (5 years) | NA | NA | NA | NA |
Note: Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
Note: No interest pay-out if the deposit doesn’t complete atleast one full year for NRE FDs.
| Senior Citizens - Additional interest rate on Domestic Term Deposits |
| *Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
| Method of Calculation of Interest, Penalty on Premature Withdrawal and Other Terms & Conditions |
|
| Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
|---|---|---|
| 09 Months | 7.00 | 7.50 |
| 12 Months | 7.50 | 8.00 |
| 15 Months | 7.75 | 8.25 |
| 18 Months | 7.50 | 8.00 |
| 21 Months | 7.50 | 8.00 |
| 24 Months | 7.50 | 8.00 |
| 27 Months | 7.25 | 7.75 |
| 30 Months | 7.25 | 7.75 |
| 33 Months | 7.25 | 7.75 |
| 36 Months | 7.25 | 7.75 |
| 39 Months | 7.25 | 7.75 |
| Above 3 years 3 months to below 61 months | 7.10 | 7.60 |
| 61 month and above | 7.00 | 7.50 |
| Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
|---|---|---|---|---|---|---|---|---|---|
| 1yr < 2 yrs | 5.80 | 5.90 | 5.90 | 5.90 | 5.55 | 3.30 | - | 3.70 | 5.00 |
| 2 yrs< 3 yrs | 4.85 | 4.85 | 4.85 | 4.85 | 4.95 | 2.95 | 1.00 | 3.45 | 4.65 |
| 3 yrs< 4yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.95 | 2.95 | - | 3.45 | 4.65 |
| 4 yrs< 5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.95 | 2.95 | - | 3.50 | 4.65 |
| 5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 5.00 | 3.00 | 1.00 | 3.65 | 5.00 |
RFC Deposit Rates are same as that applicable for FCNR deposits. However, the same are available only in USD, GBP & Euro
RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro. For USD <1 Mio rate will apply.
In case of pre-mature withdrawal of FCNR (B) deposits,
| IBU RATE < 1 Mio | USD | EURO | GBP |
|---|---|---|---|
| TENURE | CALLABLE | CALLABLE | CALLABLE |
| 7 days to 14 days | 4.00% | 2.50% | 4.30% |
| 15 days to 30 days | 4.00% | 2.50% | 4.30% |
| 31 days to 45 days | 4.25% | 2.70% | 4.50% |
| 46 days to 60 days | 4.50% | 2.80% | 4.80% |
| 61 days to 90 days | 4.60% | 2.85% | 4.90% |
| 91 days to 120 days | 4.65% | 2.85% | 4.95% |
| 121 days to 150 days | 4.70% | 2.90% | 5.00% |
| 151 days to 180 days | 4.75% | 2.85% | 5.00% |
| 181 days to 210 days | 4.80% | 2.85% | 5.10% |
| 211 days to 240 days | 4.85% | 2.90% | 5.15% |
| 241 days to 269 days | 4.85% | 2.90% | 5.20% |
| 270 days to 330 days | 4.90% | 2.95% | 5.20% |
| 331 days to 343 days | 4.90% | 2.95% | 5.10% |
| 344 days to 354 days | 4.90% | 2.95% | 5.10% |
| 355 days to 364 days | 5.00% | 3% | 5.20% |
| 365 days to Below 1 Year 3 Months | 5.20% | 3% | 5.20% |
| 1 Year 3 Months to Below 1 Year 4 Months | 5.20% | 3% | 5.20% |
| 1 Year 4 Months to Below 1 Year 6 Months | 5.20% | 3% | 5.20% |
| 1 Year 6 Months upto 2 Year | 4.60% | 2.60% | 4.70% |
| Above 2 Year to Below 2 Year 6 Months | 4.60% | 2.60% | 4.70% |
| 2 Year 6 Months to Below 2 Year 7 Months | 4.60% | 2.60% | 4.70% |
| 2 Year 7 Months to 3 Year 3 Months | 4.55% | 2.60% | 4.65% |
| Above 3 Year 3 Months to Below 61 Months | 4.55% | 2.60% | 4.60% |
| 61 Months and above upto 10 Years | 4.55% | 2.60% | 4.60% |
| IBU RATE < 1 Mio | USD | EURO | GBP |
|---|---|---|---|
| TENURE | NON CALLABLE | NON CALLABLE | NON CALLABLE |
| 7 days to 14 days | 4.10% | 2.60% | 4.40% |
| 15 days to 30 days | 4.10% | 2.60% | 4.40% |
| 31 days to 45 days | 4.35% | 2.80% | 4.60% |
| 46 days to 60 days | 4.60% | 2.90% | 4.90% |
| 61 days to 90 days | 4.70% | 2.95% | 5.00% |
| 91 days to 120 days | 4.75% | 2.95% | 5.05% |
| 121 days to 150 days | 4.80% | 3.00% | 5.10% |
| 151 days to 180 days | 4.85% | 2.95% | 5.10% |
| 181 days to 210 days | 4.90% | 2.95% | 5.20% |
| 211 days to 240 days | 4.95% | 3.00% | 5.25% |
| 241 days to 269 days | 4.95% | 3.00% |
5.30% |
| 270 days to 330 days | 5.00% | 3.05% | 5.30% |
| 331 days to 343 days | 5.00% | 3.05% | 5.20% |
| 344 days to 354 days | 5.00% | 3.05% | 5.20% |
| 355 days to 364 days | 5.10% | 3.10% | 5.30% |
| 365 days to Below 1 Year 3 Months | 5.30% | 3.10% | 5.30% |
| 1 Year 3 Months to Below 1 Year 4 Months | 5.30% | 3.10% | 5.30% |
| 1 Year 4 Month to Below 1 Year 6 Months | 5.30% | 3.10% | 5.30% |
| 1 Year 6 Months upto 2 Year | 4.70% | 2.70% | 4.80% |
| Above 2 Year to Below 2 Year 6 Months | 4.70% | 2.70% | 4.80% |
| 2 Year 6 Months to Below 2 Year 7 Months | 4.70% | 2.70% | 4.80% |
| 2 Year 7 Months to 3 Year 3 Months | 4.65% | 2.70% | 4.75% |
| Above 3 Year 3 Months to Below 61 Months | 4.65% | 2.70% | 4.70% |
| 61 Months and above upto 10 Years | 4.65% | 2.70% | 4.70% |
Please note "All term deposits accepted from individuals will have to be booked as callable deposits” (other than Individual Clients which are classified as “Professional Client” under the IFSCA client classification requirements).
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Withdrawal
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Non- Withdrawal
(Please clear browser history/cookies to access the latest effective interest rates.)
| Savings Bank Account Interest Rates Domestic / Non Resident (NRO/NRE)* | Rate p.a. |
|---|---|
| Daily balance upto Rs. 5 Lakh | 3.00% |
| Daily balance above Rs. 5 Lakh upto Rs. 10 Lakh | 4.00% |
| Daily balance above Rs. 10 Lakh upto Rs. 25 Lakh | 5.00% |
| Daily balance above Rs. 25 Lakh upto Rs. 50 Lakh | 6.00% |
| Daily balance above Rs. 50 Lakh upto Rs. 5 Cr | 7.00% |
| Daily balance above Rs. 5 Cr upto Rs. 100 Cr | 7.00%* |
* Flat Rate applicable on entire balance.
For rates on amount above INR 100 Crores, please contact your branch or Relationship Manager
| Indus Global Savings Account USD | Rate p.a w.e.f 11th May 2025 |
|---|---|
| <=1 Mio | 5.00% |
| >1 Mio <= 5 Mio | 5.75% |
| >5 Mio <= 10 Mio | 5.75% |
| >10 Mio <= 40 Mio | 5.75% |
| >40 Mio<=100 Mio | 6.00% |
| > 100 Mio<= 150 Mio | 6.00% |
| > 150 Mio | 2.50% |
| Indus Global Savings Account GBP | Rate p.a. w.e.f. 30th Dec 2024 |
|---|---|
| < =10 Mio | 2.75% |
| 10 Mio + | 3.25% |
Please note:
(Please clear browser history/cookies to access the latest effective interest rates.)
Marginal Cost of Funds Based Lending Rate
Rates are effective from May 22, 2025
| MCLR | Benchmark MCLR (%) |
|---|---|
| Overnight | 10.15% |
| 1 month | 10.20% |
| 3 month | 10.25% |
| 6 month | 10.35% |
| 1 year | 10.35% |
| 2 year | 10.35% |
| 3 year | 10.35% |
| Base Rate |
11.45% p.a. with effect from March 11, 2025 |
| Benchmark PLR |
20.60% p.a. with effect from 19th October 2015. |
(Please clear browser history/cookies to access the latest effective interest rates.)
(Please clear browser history/cookies to access the latest effective interest rates.)
| The minimum and maximum and mean rate - Individuals - 01-01-2025 To 31-03-2025 | |||
|---|---|---|---|
| New | Min % | Max % | Mean % |
| Small Commercial Vehicle | 11.03 | 28.00 | 18.14 |
| Passenger Vehicle | 9.25 | 18.00 | 11.04 |
| Construction Equipment | 9.77 | 16.01 | 10.58 |
| Light Commercial Vehicle | 9.80 | 16.62 | 11.61 |
| Medium Heavy Commercial Vehicle | 9.76 | 13.03 | 10.51 |
| Tractor & Farm Equipment | 11.16 | 21.51 | 14.14 |
| Two Wheeler | 13.06 | 28.00 | 20.65 |
| Affordable Home Loan | 9.85 | 18.00 | 12.02 |
| Used | Min % | Max % | Mean % |
| Small Commercial Vehicle | 12.80 | 29.85 | 22.97 |
| Passenger Vehicle | 10.55 | 21.00 | 15.46 |
| Construction Equipment | 10.26 | 17.71 | 14.17 |
| Light Commercial Vehicle | 10.67 | 23.97 | 15.11 |
| Medium Heavy Commercial Vehicle | 10.55 | 20.75 | 14.20 |
| Tractor & Farm Equipment | 18.00 | 24.50 | 19.10 |
| Two Wheeler | 18.19 | 27.00 | 22.59 |
| The minimum and maximum and mean rate - Individuals - 01-01-2025 To 31-03-2025 | |||
|---|---|---|---|
| New | Min % | Max % | Mean % |
| Small Commercial Vehicle | 11.57 | 36.00 | 19.34 |
| Passenger Vehicle | 9.35 | 21.47 | 11.39 |
| Construction Equipment | 9.86 | 16.84 | 10.78 |
| Light Commercial Vehicle | 9.90 | 18.35 | 12.05 |
| Medium Heavy Commercial Vehicle | 9.82 | 13.59 | 10.69 |
| Tractor & Farm Equipment | 11.53 | 27.27 | 14.48 |
| Two Wheeler | 13.77 | 37.97 | 22.68 |
| Affordable Home Loan | 10.25 | 18.65 | 12.78 |
| Used | Min % | Max % | Mean % |
| Small Commercial Vehicle | 12.80 | 35.99 | 25.83 |
| Passenger Vehicle | 11.17 | 25.41 | 16.07 |
| Construction Equipment | 10.55 | 19.82 | 14.84 |
| Light Commercial Vehicle | 11.53 | 26.56 | 16.15 |
| Medium Heavy Commercial Vehicle | 11.12 | 23.32 | 15.00 |
| Tractor & Farm Equipment | 14.17 | 29.69 | 20.57 |
| Two Wheeler | 21.57 | 35.00 | 24.15 |
For detailed information on vehicle loan interest rates, please click here.
| Interest Rate – Q4 2024-25 | |
|---|---|
| Minimum | 10.25% |
| Maximum | 28.00% |
| Mean | 16.97% |
| Annual Percentage Rate (FY24-25)* | |
|---|---|
| Minimum | 10.35% |
| Maximum | 35.17% |
*Government taxes and other levies as applicable will be charged over and above the Fee and Charge
Please clear browser history/cookies to access the latest effective interest rates.
| Interest Rate – Q4 2024-25 | |
|---|---|
| Minimum IRR % | 12.00% |
| Maximum IRR % | 24.00% |
| Mean IRR % | 13.97% |
*Government taxes and other levies as applicable will be charged over and above the Fee and Charge
| Interest Rate – Q3 2024-25 [Business Loans Including STBL] | |
|---|---|
| Minimum | 14.00% |
| Maximum | 21.99% |
| Mean | 17.27% |
| Annual Percentage Rate (FY24-25)* [Business Loans Including STBL] | |
|---|---|
| Minimum | 14.65% |
| Maximum | 26.66% |
*Government taxes and other levies as applicable will be charged over and above the Fee and Charges